The complaint-handling summary published for Mohit Agrawal as a SEBI-registered Research Analyst is presented here in readable tables covering monthly complaints, disposal trends, and unique client complaint trends.
Entity
Mohit Agrawal
SEBI Registration
INH000011954
BSE Enlistment
5763
Reporting Month
January 2026
Reporting information
The complaint table covers complaint statistics for the month ending January 2026 for Trade With Mohit Agrawal. The registered office address is SR-TF-03, Shree Siddheshwar Hallmark, Ajwa Road, Vadodara 390019.
Monthly complaint summary
| Source | Pending at end of last month | Received | Resolved | Total pending | Pending over 3 months | Average resolution time (days) |
|---|---|---|---|---|---|---|
| Directly from investors | 0 | 3 | 3 | 0 | 0 | 5 |
| SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | 0 |
| Other sources | 0 | 0 | 0 | 0 | 0 | 0 |
| Grand total | 0 | 3 | 3 | 0 | 0 | 0 |
Trend of monthly disposal of complaints
| Period | Carried forward | Received | Resolved | Pending |
|---|---|---|---|---|
| January 2026 | 0 | 3 | 3 | 0 |
| December 2025 | 0 | 0 | 0 | 0 |
| November 2025 | 0 | 0 | 0 | 0 |
| Previous monthly complaints for FY25-26 | 0 | 14 | 14 | 0 |
| Grand total | 0 | 17 | 17 | 0 |
Trend of annual disposal of complaints
| Year | Carried forward | Received | Resolved | Pending |
|---|---|---|---|---|
| FY25-26 | 0 | 17 | 17 | 0 |
| FY24-25 | 0 | 17 | 17 | 0 |
| Grand total | 0 | 34 | 34 | 0 |
Trend of unique client complaints
| Year | Unique client complaints | Total received | Resolved | Pending |
|---|---|---|---|---|
| FY25-26 | 4 | 14 | 14 | 0 |
| FY24-25 | 4 | 13 | 13 | 0 |